1210 Bar 375 Cfm High Pressure Skid Mounted Diesel Compressor

Diesel Motor Trailer Mounted Lubricated Rotary CZPT Air CZPT

one.Use Germany KAPP machine and German production method to process the compression component, the components produced to the highest CZPTs and precision aligned roller-bearings ensure long provider life with highest dependability.
 
2.Weighty-obligation CUMMINS diesel motor for extended operation.
 
three.Outstanding elements, for example, Germany MANN oil filter and Siemens electronics for large efficiency.
 
4.CZPT procedure system assists the operator to learn the operating expertise rapidly, unattended procedure and remote manage are obtainable.
 
five.Conform to CE, ISO9001 and power preserving certification, and so forth.
 
six.Applications: mining, hydropower, oil and gas exploitation, borehole, shipyard, construction, chemical business, quarry, sandblasting, pipeline stress test, public performs, and so forth.  

CZPT Parameters Of Diesel CZPTn Moveable Air CZPT

Product Free Air Supply Normal Functioning Strain Fat        Dimensions         
(with out towbar)
Diesel Motor CZPTr Diesel Motor Model
m3/min CFM bar(e) psig kg L(mm) W(mm) H(mm)
DACY-three.2 3.2 a hundred and fifteen 8 116 a thousand 2100 1500 1360 yangdong YSD490G
DACY-5.3/seven 5.3 one hundred ninety 7 102 1600 2300 1790 1580 Cummins 4BT3.9-C80
DACY-five/ten five. 177 ten a hundred forty five 1600 2300 1790 1580 4BT3.9-C80
DACY-six/7 6. 212 7 102 1600 2300 1790 1580 4BT3.9-C80
DACY-seven.5/seven seven.five 265 7 102 1600 2300 1790 1580 4BT3.9-C80
DACY-8.five/10 eight.5 300 ten one hundred forty five 1800 2600 1910 2015 4BTA3.9-C125
DACY-9/seven 9. 318 seven 102 1800 2440 1910 1920 4BT3.nine-C100
DACY-10/eight ten. 353 8 116 1800 2440 1910 1920 4BT3.nine-C100
DACY-ten/thirteen ten. 353 thirteen 189 2050 3270 1910 2080 6BT5.9-C150
DACY-eleven/10 eleven 388 10 one hundred forty five 2050 3270 1910 2080 6BT5.9-C150
DACY-eleven/13 eleven 388 13 189 3600 3575 1700 2320 6BTA5.nine-C180
DACY-twelve/7 twelve 424 seven 102 2050 3270 1910 1950 6BT5.9-C150
DACY-twelve/ten 12 424 ten 145 2050 3270 1910 1950 6BT5.nine-C150
DACY-12/13 12 424 13 189 2050 3400 1700 2320 6BTA5.nine-C180
DACY-thirteen/eight thirteen 460 eight 116 2050 3270 1910 2080 6BT5.nine-C150
DACY-13/thirteen thirteen 460 13 189 3600 3400 1700 2320 6BTA5.9-C180
DACY-fifteen.five/ten fifteen.five 547 10 145 3600 3400 1700 2320 6BTA5.9-C180
DACY-fifteen/13 15 530 thirteen 189 3600 3400 1700 2320 6BTA5.nine-C180
DACY-15/sixteen 15 530 sixteen 232 4000 3390 1700 2640 6CTA8.three-C215
DACY-fifteen/eighteen 15 530 18 261 3500 3555 1750 2660 6CTA8.3-C260
DACY-17/seven 17 600 7 102 3600 3400 1700 2320 6BTA5.9-C180
DACY-seventeen/eight 17 600 eight 116 3600 3400 1700 2320 6BTA5.9-C180
DACY-17/thirteen seventeen 600 thirteen 189 4000 3390 1700 2640 6CTA8.three-C215
DACY-17/fourteen.five 17 600 14.5 210 3500 3555 1750 2660 6CTA8.3-C260
DACY-seventeen/16 seventeen 600 16 232 3500 3555 1750 2660 6CTA8.three-C260
DACY-18/18 eighteen 636 18 261 3300 4225 1980 2690 6LTAA8.nine-C325
DACY-19/14.five 19 671 14.5 210 3300 4225 1980 2690 6LTAA8.nine-C325
DACY-19/sixteen 19 671 16 232 3300 4225 1980 2690 6LTAA8.9-C325
DACY-twenty/sixteen twenty 706 16 232 3300 4225 1980 2690 6CTA8.three-C215
DACY-21/8 21 742 8 116 4000 3390 1700 2640 6CTA8.3-C215
DACY-22/20 22 777 twenty 290 6500 4700 2300 2750 6LTAA9.five-C360-II
DACY-22.five/fourteen 22.5 795 14 203 3300 4225 1980 2690 6LTAA8.nine-C325
DACY-twenty five.five/20 22.five 900 20 290 5500 4750 2100 2860 EQR400-K2
DACY-27/10 27 953 ten 145 3300 4225 1980 2690 6LTAA8.nine-C325
DACY-32/10 32 1130 10 one hundred forty five 6500 4700 2300 2750 6LTAA9.5-C360-II
DACY-33/35 33 1165 35 508 7200 5000 2200 3000 KTA19-P680
DACY-34/25 34 1200 twenty five 363 6000 4510 2160 3150 KTA19-C600
DACY-39/twenty five 39 1377 twenty five 363 7200 5000 2200 2200 KTA19-P680
DACY-45/10 forty five 1590 10 145 6200 5000 2200 3150 QSZ13-C550

*) Specifications are topic to modify without prior observe

CZPT Factory 

CZPT Hannover Messe 2017

FAQ

Q1: Are you manufacturing facility or trade business?  
A1: We are factory.

Q2: What the just address of your factory? 
A2: Our company is located in No. 6767, Tingfeng Rd. CZPTn District, ZheJiang  201502, China
And our factory is located in No. 366, YangzhuangBang Street, Pingxing Rd., CZPTi Town, HangZhou,  ZHangZhoug CZPT, China

Q3: Warranty phrases of your machine? 
A3: Two years warranty for the equipment and complex assistance in accordance to your wants.

This autumn: Will you supply some spare parts of the Air CZPTs? 
A4: Yes, of program.

Q5: How prolonged will you take to set up creation? 
A5: 380V 50HZ we can supply the goods inside 10 times. Other electrical energy or other color we will shipping in 22 days

Q6: Can you acknowledge OEM orders? 
A6: Yes, with professional design team, OEM orders are highly welcome.

Make contact with  CZPT

Company Name:ZheJiang  CZPT CZPT Co.,Ltd

Telephone:86~571-8822571/8822 0571 -37831829

Fax:86-571-57865043

Web site: http://www.CZPT.web

1210 Bar 375 Cfm High Pressure Skid Mounted Diesel Compressor

Italiano