High Quality All in One Screw Air Compressor

 

Model Power
(kw)
Functioning force(bar) Outlet measurement
(inch)
Bodyweight
(kg)
Dimension(mm) Sounds
(dBA)
Air receiver tank(L)
.8 one one.3 one.six L W H
DM-5SAT five.five .88 .73 .forty eight / G1″ 425 1780 800 1540 60±3 420
DM-7SAT seven.five 1.three one.1 .eight .fifty one G1″ 445 1780 800 1540 60±3 420
DM-11SAT 11 1.8 one.six one.2 .ninety two G1″ 465 1780 800 1540 62±3 420
DM-15SAT 15 2.5 two.six one.eight one.five G1″ 570 1780 880 1760 62±3 420
DM-18SAT 18.5 three two.7 2.three two G1″ 690 1780 880 1760 64±3 420
DM-22SAT 22 3.9 three.3 two.9 two.four G11/4″ 690 1780 880 1760 64±3 420
DMV-7SAT seven.5 .two-one.two .15-1 .19-.seventy nine .13-.52 G1″ 475 1780 800 1540 60±3 420
DMV-11SAT 11 .37-one.nine .three-1.6 .27-1.1 .23-.92 G1″ 495 1780 800 1540 60±3 420
DMV-15SAT fifteen .5-2.4 .forty two-two.1 .35-1.eight .3-one.6 G1″ 600 1780 880 1760 60±3 420
DMV-22SAT 22 .85-three.8 .seven-three.2 .52-two.five .five-2.four G1″/
G1 1/two”
730 1780 880 1760 60±3 420

 

High Quality All in One Screw Air Compressor

English